Facts and figures
Countnest in numbers
| Fact | Value | Source |
|---|---|---|
| Tracker size | 2.6 KB, 1.4 KB gzip, 1.5 KB brotli as served | measured on countnest.com/c.js, 17 November 2026 |
| IP addresses stored | 0 | Countnest privacy explainer |
| AI assistants recognised | 17 | Countnest product |
| Data region | EU, Frankfurt (for customers worldwide) | Countnest DPA (sub-processors) |
| Trial | 30 days, all plans, no card required | Countnest pricing |
| Plans | $14, $29, $79 per month ($140, $290, $790 per year) | Countnest pricing |
| Backlink sources | Common Crawl (about monthly), Bing, referral visits, link-building tracker | Countnest product, 10 November 2026 |
| Authority score | Countnest's own score from Common Crawl, not Ahrefs DR | Countnest product, 10 November 2026 |
| Browsers with Do Not Track or Global Privacy Control | not counted | Countnest product |
Facts about Google Analytics 4 (checked 4 November 2026)
- GA4's AI Assistant channel covers sources "like ChatGPT, Gemini, Deepseek, Copilot, or Grok" and excludes Google's AI Overviews and AI Mode.
- On free GA4, event-level and user-level data used in explorations is retained for 2 or 14 months.
See your own numbers in minutes
30-day free trial, no card required. Then from $14 a month. Cancel anytime.
Start free for 30 days